Lords of the Fallen

Lords of the Fallen Crossbows

All 8 crossbows with full scaling grades and stat requirements — the two numbers every build decision turns on.
Highest damage
2,292 per trigger at +10 (272 × 3 bolts)
Best for a Strength build
B+ Strength
Lightest
6.8 weight

The damage figures above are modelled at level 100, each weapon measured on the stat spread that suits it best and at maximum upgrade — so they say what a weapon reaches, not what any one build will see. A weapon that scales on more stats than level 100 can afford keeps growing past it. The table below is the raw data at +0 and at max, with no build assumed. Modelled

8
Scaling at
Name Dmg (+0 / max) STRAGIRADINF Requires Weight Poise dmg Max + Sockets
Death's Finger 168 320 P+H+F+W 320 physical + 269 holy + 269 fire + 269 wither C 57.7 D+ 40.0 - 0.0 - 0.0 STR 19 AGI 16 8.7 110 +10 —
Edict's Aim 152 305 P+H+F+W 305 physical + 285 holy + 285 fire + 285 wither C- 48.0 C- 48.0 - 0.0 - 0.0 STR 18 AGI 18 10.6 110 +10 —
Harrower Dervla's Crossbow 151 272 P+H+F+W 272 physical + 268 holy + 268 fire + 298 wither ×3 D+ 40.0 C+ 69.3 - 0.0 - 0.0 STR 16 AGI 20 6.8 110 +10 —
Marksman Crossbow 192 441 P+H+F+W 441 physical + 303 holy + 255 fire + 255 wither E 23.1 E 23.1 - 0.0 - 0.0 STR 12 AGI 12 7.4 110 +10 —
Multi-Shot Crossbow 102 173 P+H+F+W 173 physical + 176 holy + 176 fire + 176 wither ×3 B- 83.3 - 0.0 - 0.0 - 0.0 STR 22 11.3 110 +10 —
Partisan Crossbow 159 287 P+H+F+W 287 physical + 254 holy + 254 fire + 254 wither D+ 40.0 - 0.0 - 0.0 - 0.0 STR 13 8.0 110 +10 —
Split Crossbow 189 378 P+H+F+W 378 physical + 276 holy + 276 fire + 276 wither ×3 C 57.7 - 0.0 - 0.0 - 0.0 STR 19 10.0 110 +10 —
Trapper Crossbow 160 272 P+H+F+W 272 physical + 228 holy + 305 fire + 228 wither C+ 69.3 - 0.0 - 0.0 - 0.0 STR 20 9.3 110 +10 —

Rows marked ×3 loose three projectiles per trigger, so their real output is three times the figure shown — which is per projectile. Rows marked SP are catalysts, whose figure is spell power and not damage — they have no attack rating at all, so on this mixed table they sort below anything that does. On a catalyst-only page they sort on their real value, where the column can only mean one thing.

Damage is shown at +0 and at maximum, in that order. Scaling grades follow the switch above the table and start at +0. Grades move a long way with upgrade level — Bloody Glory runs Radiance C unupgraded and A+ at +10 — so a grade only means something alongside the level it was measured at. Numbers beside each grade are the raw scaling coefficients. Datamined