What does usage cost mean?
Spells draw mana from your pool. Ammunition and throwables are consumed from a finite carried stack — a bolt costing 2 spends two from the pouch each shot, so a stack of thirty is fifteen shots.
It is not a purchase price. What an item costs to buy is on its own page.
Why are these listed separately from weapons?
None of them deals damage on its own. A bolt, a javelin or a spell is a set of multipliers applied to whatever carries it — the crossbow, the throwing hand, the catalyst. The same spell on a different catalyst produces a different number.
So they are grouped by carrier, and that grouping is also the rule: a catalyst can never fire bolts, and a bow cannot use crossbow ammunition.
Radiant spells (25)
Cast with a Radiant catalyst.
| Name | Usage cost | Requires | Multi-hit | Where | Class start |
|---|---|---|---|---|---|
| Aura of Tenacity | 12 mana | Rad 8 | — | Skyrest Bridge | Radiant Purifier |
| Barbed Aura | 7 mana | Rad 22 | — | Stomund | — |
| Blessed Reflections | 150 mana | Rad 20 | — | Member_PietaLight | — |
| Briar Storm | 20 mana | Rad 35 | — | Not established | — |
| Cleansing Spring | 72 mana | Rad 8 | — | Dunmire | — |
| Consecrate | 120 mana | Rad 22 | — | Manse of the Hallowed Brothers | — |
| Divine Arms | 46 mana | Rad 30 | — | Abiding Defender (guaranteed) | — |
| Grieving Gaze | 80 mana | Rad 20 · Inf 20 | Multi-hit | Member_Facepoach | — |
| Healing Radiance | 96 mana | Rad 8 | — | Dunmire | — |
| Healing Sigil | 124 mana | Rad 8 | — | Dunmire | Radiant Purifier |
| Invigorating Aura | 12 mana | Rad 22 | — | Stomund | — |
| Lacerating Weapon | 60 mana | Rad 18 | — | Abbey of the Hallowed Sisters | — |
| Lambent Feint | 35 mana | Rad 22 | — | Sin-Piercer (2.5%) | — |
| Lucent Beam | 0 mana | Rad 22 | Multi-hit | Dunmire | — |
| Orius' Judgement | 160 mana | Rad 35 | Multi-hit | Stomund | — |
| Piercing Light | 30 mana | Rad 8 | — | Fitzroy’s Gorge | Radiant Purifier |
| Radiant Flare | 17 mana | Rad 8 | — | Dunmire | Orian Preacher |
| Radiant Guardian | 53 mana | Rad 30 | — | Member_Chastener | — |
| Radiant Orb | 59 mana | Rad 25 | — | Stomund | — |
| Radiant Slash | 60 mana | Rad 25 | — | Dunmire | — |
| Radiant Weapon | 60 mana | Rad 18 | — | Dunmire | — |
| Sanctify | 120 mana | Rad 18 | — | Skyrest Bridge | — |
| Smiting Shield | 60 mana | Rad 30 | — | Pureblade (2.5%) | — |
| The Tolling | 60 mana | Rad 30 | — | Receiver of the Sacred Resonance (3.0%) | — |
| Vortex of Torment | 100 mana | Rad 25 | — | Scourged Sister (3.0%) | — |
Rhogar spells (24)
Cast with a Rhogar catalyst.
| Name | Usage cost | Requires | Multi-hit | Where | Class start |
|---|---|---|---|---|---|
| Adyr's Authority | 26 mana | Inf 8 | — | Upper Calrath | — |
| Adyr's Endurance | 60 mana | Inf 8 | — | Damarose | Lord |
| Adyr's Hardiness | 60 mana | Inf 8 | — | Pilgrim’s Perch | — |
| Adyr's Rage | 60 mana | Inf 22 | — | Damarose | — |
| Adyr's Vengeance | 26 mana | Inf 35 | — | Member_TrueAdyr | — |
| Blistering Salvo | 25 mana | Inf 18 | Multi-hit | Proselyte (2.5%) | — |
| Cataclysm | 99 mana | Inf 30 | Multi-hit | Sophesia | — |
| Conflagration | 0 mana | Inf 8 | Multi-hit | Sophesia | — |
| Flame Funnel | 0 mana | Inf 22 | Multi-hit | Member_TrueAdyr | — |
| Incinerating Blast | 66 mana | Inf 25 | — | Ruiner (3.0%) | — |
| Infernal Decree | 40 mana | Inf 35 | Multi-hit | Member_FatherOfMisery | — |
| Infernal Eruption | 0 mana | Inf 22 | Multi-hit | Member_Chastener | — |
| Infernal Guardian | 53 mana | Inf 30 | Multi-hit | Tower of Penance | — |
| Infernal Hounds | 90 mana | Inf 25 | — | Sophesia | — |
| Infernal Orb | 13 mana | Inf 8 | — | Not established | Pyric Cultist |
| Infernal Slash | 40 mana | Inf 18 | — | Bramis Castle | Lord |
| Infernal Weapon | 60 mana | Inf 18 | — | Bramis Castle | Lord |
| Lava Burst | 26 mana | Inf 8 | — | Lower Calrath | — |
| Magma Surge | 66 mana | Inf 30 | — | Member_FireGiant | — |
| Pyroclastic Stone | 53 mana | Inf 18 | — | Member_Abbess | — |
| Rising Fire | 40 mana | Inf 22 | — | Infernal Enchantress (2.5%) | — |
| Seared Soul | 25 mana | Inf 22 | — | Seared Soul (2.0%) | — |
| Seismic Slam | 66 mana | Inf 25 | — | Sophesia | — |
| Severing Blades | 46 mana | Inf 35 | — | Member_LampHunter | — |
Umbral spells (22)
Cast with an Umbral catalyst, the only school scaling both Radiance and Inferno.
| Name | Usage cost | Requires | Multi-hit | Where | Class start |
|---|---|---|---|---|---|
| Barrage of Echoes | 50 mana | Rad 15 · Inf 15 | — | Member_Fidelitas | — |
| Blood Harvest | 66 mana | Rad 8 · Inf 8 | — | Molhu | — |
| Diminishing Missile | 48 mana | Rad 8 · Inf 8 | — | Path of Devotion | Putrid Child |
| Flesh Tide | 40 mana | Rad 19 · Inf 19 | — | Member_BogLord | — |
| Graveyard Fog | 50 mana | Rad 17 · Inf 17 | — | Upper Calrath | — |
| Hibernal Cleave | 66 mana | Rad 19 · Inf 19 | — | Kinrangr Guardian (2.5%) | — |
| Latimer's Javelin | 53 mana | Rad 15 · Inf 15 | — | Member_SwampKnight | — |
| Lingering Despair | 60 mana | Rad 13 · Inf 13 | — | Molhu | Putrid Child |
| Martyrdom | 66 mana | Rad 19 · Inf 19 | — | Member_Fidelitas | — |
| Misery Missile | 48 mana | Rad 13 · Inf 13 | — | Fief of the Chill Curse | — |
| Painful Echo | 35 mana | Rad 8 · Inf 8 | — | Molhu | — |
| Pallid Bile | 0 mana | Rad 13 · Inf 13 | Multi-hit | Womb of Despair (3.0%) | — |
| Pestilent Blade | 40 mana | Rad 15 · Inf 15 | — | Fief of the Chill Curse | — |
| Poison Weapon | 60 mana | Rad 8 · Inf 8 | — | Molhu | — |
| Puncturing Hail | 35 mana | Rad 15 · Inf 15 | — | Griefbound (2.5%) | — |
| Putrefaction | 50 mana | Rad 8 · Inf 8 | — | Forsaken Fen | Putrid Child |
| Septic Heave | 15 mana | Rad 8 · Inf 8 | — | Shuja Strider (2.5%) | — |
| Umbral Agony | 53 mana | Rad 19 · Inf 19 | — | Molhu | — |
| Umbral Guardian | 53 mana | Rad 19 · Inf 19 | — | Molhu | — |
| Umbral Orb | 13 mana | Rad 8 · Inf 8 | — | Molhu | — |
| Umbral Slash | 79 mana | Rad 17 · Inf 17 | — | Molhu | — |
| Umbral Weapon | 60 mana | Rad 13 · Inf 13 | — | Molhu | — |
Throwables (49)
Thrown from the hand, which never upgrades — these carry their own scaling instead.
| Name | Usage cost | Requires | Multi-hit | Where | Class start |
|---|---|---|---|---|---|
| Accusing Spirit | 2 per use | Rad 8 · Inf 8 | — | Manse of the Hallowed Brothers | — |
| Banner Javelin of Assault | 4 per use | Str 10 · Agi 10 | — | Upper Calrath | — |
| Banner Javelin of Protection | 4 per use | Str 10 · Agi 10 | — | Upper Calrath | — |
| Bloody Hatchet | 2 per use | Str 8 · Agi 8 | — | Pilgrim’s Perch | Udirangr Warwolf |
| Bursting Grub | — | — | — | Mendacious Visage (3.0%) | — |
| Corrupted Banner Javelin | 4 per use | Str 10 · Agi 10 · Inf 8 | — | Member_Abbess | — |
| Cursed Dart | 2 per use | Rad 8 · Inf 8 | — | Upper Calrath | — |
| Cursed Effigy | 3 per use | Str 8 · Agi 8 | — | Sunless Skein | — |
| Empyrean Grenade | 2 per use | Rad 8 | — | Pilgrim’s Perch | — |
| Enhanced Accusing Spirit | 2 per use | Rad 8 · Inf 8 | — | Abbey of the Hallowed Sisters | — |
| Enhanced Banner Javelin of Assault | 4 per use | Str 12 · Agi 12 | — | The Empyrean | — |
| Enhanced Banner Javelin of Protection | 4 per use | Str 12 · Agi 12 | — | Tower of Penance | — |
| Enhanced Bloody Hatchet | 2 per use | Str 10 · Agi 10 | — | Pilgrim’s Perch | — |
| Enhanced Cursed Dart | 2 per use | Rad 8 · Inf 8 | — | Manse of the Hallowed Brothers | — |
| Enhanced Cursed Effigy | 3 per use | Str 8 · Agi 8 | — | Bramis Castle | — |
| Enhanced Empyrean Grenade | 2 per use | Rad 8 | — | Manse of the Hallowed Brothers | — |
| Enhanced Fire Grenade | 1 per use | Str 8 | — | Sunless Skein | — |
| Enhanced Forceburst Parchment | 3 per use | Rad 8 | — | Bramis Castle | — |
| Enhanced Forsaken Grenade | 2 per use | Str 8 | — | Revelation Depths | — |
| Enhanced Grenade | 3 per use | Str 8 | — | Abbey of the Hallowed Sisters | — |
| Enhanced Holy Grenade | 3 per use | Rad 8 | — | The Empyrean | — |
| Enhanced Lacerating Knife | 1 per use | Str 9 · Agi 11 | — | Fief of the Chill Curse | — |
| Enhanced Lump Hammer | 3 per use | Str 11 · Agi 9 | — | Path of Devotion | — |
| Enhanced Poison Javelin | 2 per use | Str 10 · Agi 10 | — | Abbey of the Hallowed Sisters | — |
| Enhanced Poisoning Knife | 1 per use | Str 9 · Agi 11 | — | Tower of Penance | — |
| Enhanced Radiantburst Parchment | 3 per use | Rad 8 | — | Path of Devotion | — |
| Enhanced Rhogar Oil Flask | 2 per use | Inf 8 | — | Bramis Castle | — |
| Enhanced Short Javelin | 2 per use | Str 10 · Agi 10 | — | Revelation Depths | — |
| Enhanced Snake Oil Grenade | 1 per use | Agi 8 | — | Revelation Depths | — |
| Enhanced Umbral Burrower | 2 per use | Rad 8 · Inf 8 | — | Manse of the Hallowed Brothers | — |
| Explosive Snare | 3 per use | Inf 12 | — | Trapper (2.5%) | — |
| Fire Grenade | 1 per use | Str 8 | — | Damarose | — |
| Forceburst Parchment | 3 per use | Rad 8 | — | Manse of the Hallowed Brothers | — |
| Forsaken Grenade | 2 per use | Str 8 | — | Forsaken Fen | — |
| Grenade | 3 per use | Str 8 | — | Revelation Depths | Hallowed Knight |
| Holy Grenade | 3 per use | Rad 8 | — | Stomund | — |
| Imbruing Chalice | — | — | — | Abbess (3.0%) | — |
| Lacerating Knife | 1 per use | Str 8 · Agi 8 | — | Pilgrim’s Perch | Exiled Stalker |
| Lump Hammer | 3 per use | Str 8 · Agi 8 | — | Upper Calrath | — |
| Poison Javelin | 2 per use | Str 8 · Agi 8 | — | Forsaken Fen · Shuja Strider (4.3%) | — |
| Poisoning Knife | 1 per use | Str 8 · Agi 8 | — | Lower Calrath | — |
| Radiantburst Parchment | 3 per use | Rad 8 | — | Pilgrim’s Perch | Dark Crusader |
| Rhogar Oil Flask | 2 per use | Inf 8 | — | Upper Calrath | — |
| Rusted Caltrops | — | — | — | Not established | — |
| Short Javelin | 2 per use | Str 8 · Agi 8 | — | Skyrest Bridge | Mournstead Infantry |
| Snake Oil Grenade | 1 per use | Agi 8 | — | Fitzroy’s Gorge | — |
| Throwing Rock | 1 per use | Str 8 | — | Abandoned Redcopse | Condemned |
| Umbral Burrower | 2 per use | Rad 8 · Inf 8 | — | Forsaken Fen | — |
| Wintry Ordnance | 1 per use | Str 8 | — | Quest reward | — |
Crossbow bolts (8)
Fired from a crossbow. Each type draws on the weapon’s damage pools with its own weighting.
| Name | Usage cost | Requires | Multi-hit | Where | Class start |
|---|---|---|---|---|---|
| Basic Bolts | 1 per use | — | — | Sunless Skein | — |
| Cinder Bolts | 3 per use | — | — | Lower Calrath | — |
| Explosive Bolts | 4 per use | — | — | Bramis Castle | — |
| Radiant Bolts | 3 per use | — | — | Pilgrim’s Perch | — |
| Rived Bolts | 2 per use | — | — | Gerlinde | Partisan |
| Twisted Bolts | 4 per use | — | — | Manse of the Hallowed Brothers | — |
| Weighted Bolts | 3 per use | — | — | Fitzroy’s Gorge | — |
| Wither Bolts | 3 per use | — | — | Revelation Depths | — |
Arrows (9)
Fired from a bow. Bows and crossbows do not share ammunition.
| Name | Usage cost | Requires | Multi-hit | Where | Class start |
|---|---|---|---|---|---|
| Cinder Arrows | 3 per use | — | — | Lower Calrath | — |
| Frost Arrows | 2 per use | — | — | Fief of the Chill Curse | — |
| Oak Arrows | 1 per use | — | — | Gerlinde | Blackfeather Ranger |
| Poison Arrows | 2 per use | — | — | Forsaken Fen | — |
| Precision Arrows | 2 per use | — | — | Forsaken Fen | — |
| Pulsing Arrows | 2 per use | — | — | Pilgrim’s Perch | — |
| Radiant Arrows | 3 per use | — | — | Manse of the Hallowed Brothers | — |
| Weighted Arrows | 2 per use | — | — | Abbey of the Hallowed Sisters | — |
| Wither Arrows | 3 per use | — | — | Revelation Depths | — |