Only 20 of 39 runes change your damage
The other 19 are utility: poise break, stagger, stamina cost, status buildup, regeneration. A rune reading “+10 physical damage” can still be a net loss if it carries a scaling penalty — the planner works out which.
Why the second column says “shield” and not “armor”
The game files call these two branches Weapon and Armor, and this
page followed that naming. It should not have: no armor piece in the game has a rune
socket. Every one of the 410 armor rows has an empty socket list. All 35 shields have
sockets, and a shield is the only socketed item that is not a weapon — so the second branch
is what a rune does in a shield, under an internal name that predates the final design.
Settled since: every one of the 39 rune descriptions says
"Shield function" in the game's own words, and not one says "Armor". The string-table
keys agree — the Vaus entry is literally ITM_RUN_FoliumRune_Shield_Effect. So
this is the game's terminology, not our reading of an internal label.
| Name | Socket | In a weapon | In a shield | Affects AR | Internal key |
|---|---|---|---|---|---|
| Aelstrix | S Strength | Throwables Damage Multiplier +0.1 | Max ammo +5 | Utility only | ITM_RUN_RuneOfTheHunter |
| Akus | A Agility | Stamina cost -10% | Block stability +0.05 | Utility only | ITM_RUN_UnrelentingRune |
| Anarkos | I Inferno | Inferno scaling +15 | Inferno +1 | Yes | ITM_RUN_LesserRuneOfChaos |
| Atarux | A Agility | Damage Status Poison +15 | Resist Poison +75 | Utility only | ITM_RUN_FelRune |
| Ativ | S Strength | Strength scaling +15 | Strength +1 | Yes | ITM_RUN_LesserRuneOfStrength |
| Balago | I Inferno | Defense Physical -20 | Defense Physical +10% | Utility only | ITM_RUN_WeatheredRune |
| Berlam | I Inferno | Inferno scaling +15%, Radiance scaling -15% | Inferno +3, Radiance -1 | Yes | ITM_RUN_GreaterRuneOfChaos |
| Crafter's Essence | R Radiance | Weight removed, Wield requirements removed | Weight removed, Wield requirements removed | Utility only | ITM_RUN_SparkyRune |
| Cybyno | I Inferno | Health regen +3 | Max health +25 | Utility only | ITM_RUN_VampiricRune |
| Devoth | R Radiance | Radiance scaling +15 | Radiance +1 | Yes | ITM_RUN_LesserRuneOfFaith |
| Dhalwe | I Inferno | Inferno scaling +10% | Inferno +2 | Yes | ITM_RUN_SouleaterRune |
| Dimexus | A Agility | Dual Wielding Damage Multiplier +10% | Stamina Regen Rate +10% | Utility only | ITM_RUN_DimachaerusRune |
| Gravix | S Strength | Two Handing Damage Multiplier +10% | Max equip load +5 | Utility only | ITM_RUN_GravisRune |
| Halsan | S Strength | Physical damage +10, Strength scaling -25% | Vitality +2 | Yes | ITM_RUN_VitalisRune |
| Hilvit | S Strength | Strength scaling +15% | Strength +2 | Yes | ITM_RUN_ObscurusRune |
| Hix | A Agility | Strength scaling +15%, Agility scaling -15% | Strength +3, Agility -1 | Yes | ITM_RUN_GreaterRuneOfAgility |
| Ixon | S Strength | Physical damage +10% | Defense Physical +10 | Yes | ITM_RUN_MightRune |
| Mhakev | R Radiance | Radiance scaling +10%, Inferno scaling +10% | Wither Time Gain Multiplier -10% | Yes | ITM_RUN_LangueoRune |
| Mhorem | I Inferno | Damage Status Frostbite +15 | Resist Frostbite +75 | Utility only | ITM_RUN_GlacioRune |
| Nartun | R Radiance | Mana regen +3 | Mana regen +2 | Utility only | ITM_RUN_RuneOfTheDjinn |
| Nhelaq | A Agility | Vigor Absorb Multiplier +0.1, Physical damage -15 | Item discovery +0.1 | Yes | ITM_RUN_RuneOfLuck |
| Olandi | R Radiance | Damage Status Smite +15 | Resist Smite +75 | Utility only | ITM_RUN_IcioRune |
| Orimon | R Radiance | Radiance scaling +15%, Inferno scaling -15% | Radiance +3, Inferno -1 | Yes | ITM_RUN_GreaterRuneOfFaith |
| Oritix | S Strength | Agility scaling +15%, Strength scaling -15% | Agility +3, Strength -1 | Yes | ITM_RUN_GreaterRuneOfStrength |
| Ornx | A Agility | Visceral Damage Multiplier +10% | Stagger Max Health +10% | Utility only | ITM_RUN_EagleRune |
| Pertiax | A Agility | Physical damage +10, Agility scaling -25% | Endurance +2 | Yes | ITM_RUN_StoicRune |
| Qalus | A Agility | Agility scaling +10% | Agility +2 | Yes | ITM_RUN_SoulgorgerRune |
| Relox | S Strength | Charged Attacks Damage Multiplier +0.1 | Max poise +5 | Utility only | ITM_RUN_RuneOfGrace |
| Ruq | S Strength | Stagger damage +10% | Global Damage Blocking Protection +0.1 | Utility only | ITM_RUN_VentusRune |
| Satus | R Radiance | Holy damage +10% | Defense Holy +30 | Yes | ITM_RUN_SanctusRune |
| Scaeve | S Strength | Poise damage +10% | Max poise +5 | Utility only | ITM_RUN_AdamantRune |
| Shon | I Inferno | Wither damage +10%, Fire damage +10%, Holy damage +10% | Defense Wither +30, Defense Fire +30, Defense Holy +30 | Yes | ITM_RUN_MagusRune |
| Tianarx | I Inferno | Fire damage +10% | Defense Fire +30 | Yes | ITM_RUN_IgnisRune |
| Trelos | I Inferno | Damage Status Ignite +15 | Resist Ignite +75 | Utility only | ITM_RUN_IncendoRune |
| Tumul | I Inferno | Health regen +15 | Health regen +2 | Utility only | ITM_RUN_RuneOfTheStriga |
| Vaus | A Agility | Physical damage +10 | Resist Ignite +15, Resist Bleed +15, Resist Burn +15, Resist Frostbite +15, Resist Poison +15, Resist Smite +15 | Yes | ITM_RUN_FoliumRune |
| Velox | A Agility | Agility scaling +15 | Agility +1 | Yes | ITM_RUN_LesserRuneOfAgility |
| Vixys | A Agility | Damage Status Bleed +15 | Resist Bleed +75 | Utility only | ITM_RUN_SanguineRune |
| Xiax | S Strength | Weight -25% | Weight -10% | Utility only | ITM_RUN_RuneOfFeathers |
Effect values come straight from the game's buff tables. Datamined How they combine into a final attack rating is Verified in game — measured against a real character, see below.
How the damage model was confirmed
An additive damage rune adds to the weapon's base damage, and the stat scaling then applies on top — so it is worth more than its face value on a build with real scaling.
Measured on a level-173 character: Paladin Isaac's Sword +10, attack rating 621 (311 base +
310 scaling), hitting for a consistent 541. Socketing Vaus (DamagePhysical,
Additive, 10) took base to 321, lifted scaling to 320 for an attack rating of 641,
and predicted 558 damage. The measured figure was 558.
That rules out both alternatives. A flat +10 on the final total would have given 550, and the +10% widely published elsewhere would have given 595. The rune is flat, it applies before scaling, and it was worth +20 attack rating on that build rather than +10.
Note the game shows you none of this: socketing a rune does not change the attack rating on screen at all. The effect is real and the display simply omits it, which is why this took a damage measurement rather than a menu reading.