| Name | Type | Dmg (+0 / max) | STR | AGI | RAD | INF | Requires | Weight | Poise dmg | Max + | Sockets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbess Chalice | Catalysts | 94 212 SP | - 0.0 - 0.0 | - 0.0 - 0.0 | B- 83.3 A+ 219.6 | - 0.0 - 0.0 | RAD 22 | 1.1 | 0 | +10 | — |
| Abbess Staff | Polearms | 94 250 P+H 107 physical + 143 holy | - 0.0 - 0.0 | - 0.0 - 0.0 | C+ 69.3 A- 152.2 | - 0.0 - 0.0 | RAD 21 | 5.5 | 90 | +10 | * * * |
| Agony's Light | Catalysts | 135 380 SP | - 0.0 - 0.0 | - 0.0 - 0.0 | D 33.3 C 60.9 | - 0.0 - 0.0 | RAD 15 | 0.8 | 0 | +10 | — |
| Ancestor's Sword | Grand Swords | 164 385 | D 33.3 B- 87.8 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 25 | 39.2 | 190 | +10 | S S S |
| Andreas of Ebb's Sword | Short Swords | 74 163 | D+ 40.0 B 105.5 | D+ 40.0 B 105.5 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 11 AGI 11 | 5.9 | 75 | +10 | S A * |
| Angel's Aegis | Shields | 98 172 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 30 | 28.0 | 10 | +5 | * * * |
| Angel's Axe | Grand Axes | 153 384 | C- 48.0 B- 87.8 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 22 | 24.5 | 210 | +10 | S R I |
| Anvil Hammer | Grand Hammers | 198 585 | D- 27.7 C- 50.7 | D- 27.7 C- 50.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 18 AGI 8 | 28.2 | 270 | +10 | S A S |
| Assassin's Bow | Bows | 84 143 P+H+F+W 143 physical + 166 holy + 166 fire + 186 wither | - 0.0 - 0.0 | B- 83.3 A+ 219.6 | - 0.0 - 0.0 | - 0.0 - 0.0 | AGI 20 | 7.4 | 90 | +10 | — |
| Avowed Mace | Hammers | 92 204 | D+ 40.0 B 105.5 | D- 27.7 C 60.9 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 13 AGI 10 | 6.5 | 135 | +10 | S A S |
| Axe of the Flayed | Axes | 96 254 P+F 127 physical + 127 fire | E 23.1 D 35.1 | - 0.0 - 0.0 | - 0.0 - 0.0 | C- 48.0 B+ 126.7 | STR 8 INF 13 | 7.0 | 75 | +10 | I S I |
| Bartholomew's Hammer | Hammers | 121 293 P+H 130 physical + 163 holy | E 23.1 D 35.1 | - 0.0 - 0.0 | C+ 69.3 S 263.9 | - 0.0 - 0.0 | STR 8 RAD 18 | 7.8 | 135 | +10 | R R * |
| Beast Axe | Axes | 103 211 | - 0.0 - 0.0 | C 57.7 A- 152.2 | - 0.0 - 0.0 | - 0.0 - 0.0 | AGI 15 | 6.3 | 75 | +10 | A A A |
| Bell Staff | Spears | 111 296 P+H 127 physical + 169 holy | - 0.0 - 0.0 | - 0.0 - 0.0 | D+ 40.0 B- 87.8 | - 0.0 - 0.0 | RAD 12 | 5.9 | 75 | +10 | R R R |
| Blackfeather Ranger Axe | Axes | 96 212 | D- 27.7 D+ 42.2 | D+ 40.0 C+ 73.1 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 8 AGI 12 | 6.5 | 75 | +10 | A S A |
| Blackfeather Ranger Bow | Bows | 80 152 P+H+F+W 152 physical + 145 holy + 145 fire + 145 wither | E 23.1 D 35.1 | D+ 40.0 C+ 73.1 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 8 AGI 13 | 5.2 | 90 | +10 | — |
| Blackfeather Ranger Shield | Shields | 59 104 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 8 AGI 9 | 4.0 | 10 | +5 | A S A |
| Blacksmith's Pride | Flails | 74 164 P+W 82 physical + 82 wither | - 0.0 - 0.0 | C+ 69.3 A+ 219.7 | - 0.0 - 0.0 | C+ 69.3 A+ 219.7 | AGI 16 INF 16 | 6.0 | 110 | +10 | I R * |
| Bloodletter | Fists | 85 226 P+H 97 physical + 129 holy | - 0.0 - 0.0 | C 57.7 A- 152.2 | C 57.7 A- 152.2 | - 0.0 - 0.0 | AGI 12 RAD 12 | 2.3 | 110 | +10 | R A R |
| Bloodlust | Short Swords | 74 196 P+F 98 physical + 98 fire | - 0.0 - 0.0 | C 57.7 A- 152.2 | - 0.0 - 0.0 | C 57.7 A- 152.2 | AGI 13 INF 13 | 8.3 | 75 | +10 | I A I |
| Bloody Glory | Grand Swords | 163 417 P+H 197 physical + 220 holy | E 23.1 D 35.1 | - 0.0 - 0.0 | C 57.7 A+ 219.7 | - 0.0 - 0.0 | STR 20 RAD 32 | 35.1 | 190 | +10 | R R * |
| Boar's Head Shield | Shields | 59 104 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 10 | 3.2 | 10 | +5 | S S S |
| Bow of the Convert | Bows | 70 141 P+H+F+W 141 physical + 134 holy + 134 fire + 134 wither | - 0.0 - 0.0 | C 57.7 B+ 126.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | AGI 16 | 4.7 | 90 | +10 | — |
| Bow of the Mutilated | Bows | 79 158 P+H+F+W 158 physical + 199 holy + 199 fire + 199 wither | D+ 40.0 C 60.9 | C 57.7 A- 152.2 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 13 AGI 16 | 4.1 | 90 | +10 | — |
| Broken Bucket | Fists | 72 214 | E 23.1 D 35.1 | E 23.1 D 35.1 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 8 AGI 8 | 1.7 | 85 | +10 | S A S |
| Broken Sword | Daggers | 57 170 | E 23.1 D+ 42.2 | E 23.1 D+ 42.2 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 8 AGI 8 | 1.7 | 75 | +10 | S A S |
| Byron's Shovel | Axes | 104 302 P+W 147 physical + 155 wither | C 57.7 A 182.9 | D 33.3 B- 87.8 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 15 AGI 11 | 6.0 | 75 | +10 | S I S |
| Carrion Knight Staff | Polearms | 105 246 | D- 27.7 C 60.9 | D+ 40.0 B 105.5 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 9 AGI 18 | 6.5 | 90 | +10 | * * * |
| Charm of Fortune's Sight | Catalysts | 101 242 SP | - 0.0 - 0.0 | - 0.0 - 0.0 | C- 48.0 B 105.5 | C- 48.0 B 105.5 | RAD 12 INF 12 | 1.2 | 0 | +10 | — |
| Chipped Spear | Spears | 84 174 | D- 27.7 C- 50.7 | D+ 40.0 B- 87.8 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 9 AGI 12 | 6.7 | 75 | +10 | A A A |
| Church of Orian Radiance Greatshield | Shields | 98 172 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 18 RAD 8 | 14.2 | 10 | +5 | S R * |
| Conflagrant Seer Staff | Polearms | 89 211 P+F+W 105 physical + 53 fire + 53 wither | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | C+ 69.3 S 263.9 | INF 21 | 5.7 | 90 | +10 | * * * |
| Crimson Rector Shield | Shields | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 11 RAD 9 | 7.2 | 10 | +5 | R S R |
| Crimson Rector Sword | Long Swords | 130 267 | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 19 | 17.5 | 100 | +10 | S R S |
| Crushing Gaze | Grand Hammers | 194 428 P+W 214 physical + 214 wither | E 23.1 C- 50.7 | - 0.0 - 0.0 | C 57.7 A 182.9 | C 57.7 A 182.9 | STR 15 RAD 20 INF 20 | 36.1 | 270 | +10 | R I * |
| Damarose's Cleaver | Grand Axes | 130 346 P+F 173 physical + 173 fire | E 23.1 D 35.1 | C 57.7 A- 152.2 | - 0.0 - 0.0 | C 57.7 A- 152.2 | STR 14 AGI 20 INF 20 | 19.4 | 210 | +10 | A I A |
| Death's Finger | Crossbows | 168 320 P+H+F+W 320 physical + 269 holy + 269 fire + 269 wither | C 57.7 A- 152.2 | D+ 40.0 C 60.9 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 19 AGI 16 | 8.7 | 110 | +10 | — |
| Defiled Infantry Bow | Bows | 82 165 P+H+F+W 165 physical + 167 holy + 167 fire + 167 wither | C- 48.0 B 105.5 | C- 48.0 B 105.5 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 15 AGI 15 | 6.3 | 90 | +10 | — |
| Devoted Chopper | Short Swords | 88 261 P+F 137 physical + 124 fire | E 23.1 D 35.1 | E 23.1 D 35.1 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 8 AGI 8 | 8.1 | 75 | +10 | S A I |
| Devotion's Might | Grand Hammers | 193 511 P+H 220 physical + 291 holy | C 57.7 A- 152.2 | - 0.0 - 0.0 | C 57.7 A- 152.2 | - 0.0 - 0.0 | STR 28 RAD 28 | 30.9 | 270 | +10 | R S * |
| Drustan's Hammer | Hammers | 91 202 | D- 27.7 C+ 73.1 | D- 27.7 C+ 73.1 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 10 AGI 10 | 6.3 | 135 | +10 | A S A |
| Duty's Chime | Polearms | 107 252 | D+ 40.0 B 105.5 | D- 27.7 C 60.9 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 18 AGI 16 | 12.0 | 90 | +10 | S A S |
| Ebonlight Abiding Defender Sword | Grand Swords | 136 342 P+W 171 physical + 171 wither | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | STR 29 RAD 29 | 36.2 | 190 | +10 | I S R |
| Edict's Aim | Crossbows | 152 305 P+H+F+W 305 physical + 285 holy + 285 fire + 285 wither | C- 48.0 B 105.5 | C- 48.0 B 105.5 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 18 AGI 18 | 10.6 | 110 | +10 | — |
| Elianne the Starved's Sword | Short Swords | 82 192 H+W 96 holy + 96 wither | - 0.0 - 0.0 | - 0.0 - 0.0 | C- 48.0 A- 152.2 | - 0.0 - 0.0 | RAD 20 INF 20 | 5.1 | 55 | +10 | R I * |
| Empowering Claw | Fists | 76 191 P+F 138 physical + 53 fire | D 33.3 C+ 73.1 | C 57.7 A 182.9 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 10 AGI 12 | 2.6 | 110 | +10 | A I * |
| Envenomed Shield | Shields | 59 104 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | AGI 10 | 4.3 | 10 | +5 | A A A |
| Eviscerating Spear | Spears | 82 242 P+F 121 physical + 121 fire | - 0.0 - 0.0 | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | C- 48.0 B+ 126.7 | AGI 13 INF 13 | 7.0 | 75 | +10 | A I A |
| Exacter Dagger | Daggers | 66 187 P+H 80 physical + 107 holy | - 0.0 - 0.0 | - 0.0 - 0.0 | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | RAD 13 | 1.3 | 55 | +10 | R A R |
| Exacter Dunmire's Cane | Hammers | 96 284 P+H 122 physical + 162 holy | - 0.0 - 0.0 | D- 27.7 C 60.9 | D+ 40.0 B 105.5 | - 0.0 - 0.0 | AGI 10 RAD 13 | 6.0 | 135 | +10 | * * * |
| Exacter Scripture | Catalysts | 93 197 SP | - 0.0 - 0.0 | - 0.0 - 0.0 | B 100.0 S 263.8 | - 0.0 - 0.0 | RAD 25 | 0.9 | 0 | +10 | — |
| Executioner's Axe | Grand Axes | 151 333 | C 57.7 A 182.9 | D- 27.7 C 60.9 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 23 AGI 17 | 22.3 | 75 | +10 | S S S |
| Exiled Stalker Dagger | Daggers | 58 119 | - 0.0 - 0.0 | C 57.7 A- 152.2 | - 0.0 - 0.0 | - 0.0 - 0.0 | AGI 13 | 1.2 | 55 | +10 | A A A |
| Faithful Bludgeon | Grand Hammers | 168 346 | C 57.7 A 182.9 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 28 | 34.4 | 270 | +10 | S I S |
| Fallen Lord's Sword | Grand Swords | 146 399 P+F 216 physical + 183 fire | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | C+ 69.3 A+ 219.7 | INF 30 | 42.3 | 190 | +10 | I I I |
| Final Whisper | Fists | 76 178 P+W 89 physical + 89 wither | - 0.0 - 0.0 | B- 83.3 S 263.8 | - 0.0 - 0.0 | - 0.0 - 0.0 | AGI 13 | 2.7 | 110 | +10 | A I R |
| Fist of Insight | Fists | 67 139 | - 0.0 - 0.0 | D+ 40.0 B 105.5 | - 0.0 - 0.0 | - 0.0 - 0.0 | AGI 10 | 1.9 | 110 | +10 | I I I |
| Fitzroy's Sword | Long Swords | 124 293 | D 33.3 B- 87.8 | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 17 AGI 19 | 18.5 | 190 | +10 | A S A |
| Flail of Holy Agony | Flails | 75 178 | D 33.3 B- 87.8 | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 11 AGI 13 | 6.5 | 110 | +10 | A S R |
| Flail of Wisdom | Flails | 83 170 | C 57.7 A 182.9 | D 33.3 B- 87.8 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 15 AGI 11 | 6.3 | 110 | +10 | S A S |
| Flickering Flail | Flails | 91 228 P+H 109 physical + 119 holy | - 0.0 - 0.0 | - 0.0 - 0.0 | B- 83.3 S 263.8 | - 0.0 - 0.0 | RAD 17 | 7.6 | 150 | +10 | R R * |
| Fulvirano Shield | Shields | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 22 AGI 8 | 18.0 | 10 | +5 | A S * |
| Fungal Bowman Bow | Bows | 70 134 P+H+F+W 134 physical + 132 holy + 132 fire + 132 wither | D- 27.7 C- 50.7 | D+ 40.0 B 105.5 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 10 AGI 13 | 3.0 | 90 | +10 | — |
| Fungal Bowman Dagger | Daggers | 51 105 | - 0.0 - 0.0 | C 57.7 A- 152.2 | - 0.0 - 0.0 | - 0.0 - 0.0 | AGI 11 | 1.4 | 55 | +10 | A A A |
| Fungus-Encrusted Pickaxe | Axes | 98 237 P+W 122 physical + 115 wither | - 0.0 - 0.0 | - 0.0 - 0.0 | C 57.7 A- 152.2 | C 57.7 A- 152.2 | RAD 15 INF 15 | 7.6 | 75 | +10 | R I * |
| Garish Display | Shields | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 20 | 16.1 | 10 | +5 | S S S |
| Gerlinde's Hammer | Hammers | 101 208 | C+ 69.3 A 182.9 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 18 | 7.6 | 135 | +10 | S S S |
| Gilded Bucket | Fists | 64 185 P+H+F+W 47 physical + 46 holy + 46 fire + 46 wither | B 100.0 S 263.8 | B 100.0 S 263.8 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 12 AGI 12 | 1.8 | 85 | +10 | * * * |
| Grinning Axe | Axes | 93 205 P+F+W 70 physical + 70 fire + 65 wither | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | B- 83.3 S 263.8 | INF 17 | 7.1 | 75 | +10 | I I * |
| Hallowed Bow | Bows | 81 162 P+H+F+W 162 physical + 151 holy + 151 fire + 151 wither | E 23.1 D 35.1 | C- 48.0 B- 87.8 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 8 AGI 15 | 5.8 | 90 | +10 | — |
| Hallowed Condemnation | Short Swords | 75 166 | D- 27.7 C+ 73.1 | D- 27.7 C+ 73.1 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 10 AGI 10 | 7.9 | 75 | +10 | R S A |
| Hallowed Knight Shield | Shields | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 12 AGI 8 | 8.0 | 10 | +5 | S A S |
| Hallowed Knight Sword | Short Swords | 78 161 | C- 48.0 B 105.5 | E 23.1 D 35.1 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 12 AGI 8 | 6.4 | 75 | +10 | S A S |
| Hallowed Praise | Short Swords | 83 197 P+H 138 physical + 59 holy | - 0.0 - 0.0 | C- 48.0 A 182.8 | - 0.0 - 0.0 | - 0.0 - 0.0 | AGI 12 | 7.5 | 75 | +10 | A R A |
| Hammer of Holy Agony | Hammers | 100 282 P+H 121 physical + 161 holy | D+ 40.0 B 105.5 | - 0.0 - 0.0 | D+ 40.0 B 105.5 | - 0.0 - 0.0 | STR 13 RAD 13 | 6.9 | 135 | +10 | R S R |
| Harrower Dervla's Crossbow | Crossbows | 151 272 P+H+F+W 272 physical + 268 holy + 268 fire + 298 wither ×3 | D+ 40.0 C 60.9 | C+ 69.3 A 182.9 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 16 AGI 20 | 6.8 | 110 | +10 | — |
| Harrower Dervla's Sword | Grand Swords | 151 357 P+W 246 physical + 111 wither | C- 48.0 B+ 126.7 | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 29 AGI 29 | 40.3 | 190 | +10 | S A * |
| Heavy Memento | Shields | 98 172 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 40 | 50.0 | 10 | +5 | * * * |
| Heretical Sentinel's Hammer | Hammers | 92 204 | D 33.3 B- 87.8 | D 33.3 B- 87.8 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 11 AGI 11 | 6.2 | 135 | +10 | S A * |
| Holy Bulwark Mace | Grand Hammers | 150 308 | D+ 40.0 B 105.5 | D+ 40.0 B 105.5 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 18 AGI 18 | 27.3 | 270 | +10 | R R R |
| Horned Skull | Fists | 78 204 P+W 99 physical + 105 wither | C+ 69.3 A 182.9 | - 0.0 - 0.0 | C- 48.0 B+ 126.7 | C- 48.0 B+ 126.7 | STR 13 RAD 11 INF 11 | 3.0 | 110 | +10 | S * * |
| Hungering Knot | Catalysts | 120 321 SP | - 0.0 - 0.0 | - 0.0 - 0.0 | D 33.3 C 60.9 | D 33.3 C 60.9 | RAD 13 INF 13 | 1.5 | 0 | +10 | — |
| Hushed Saint's Halberd | Polearms | 107 269 | C- 48.0 B+ 126.7 | D- 27.7 C+ 73.1 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 19 AGI 16 | 15.0 | 90 | +10 | S A * |
| Infernal Enchantress Flail | Flails | 76 216 P+F 108 physical + 108 fire | - 0.0 - 0.0 | E 23.1 D+ 42.2 | - 0.0 - 0.0 | C- 48.0 B+ 126.7 | AGI 8 INF 13 | 7.4 | 110 | +10 | I A I |
| Jeffrey's Dagger | Daggers | 57 152 P+W 76 physical + 76 wither | - 0.0 - 0.0 | C+ 69.3 A+ 219.7 | E 23.1 D 35.1 | E 23.1 D 35.1 | AGI 15 | 1.9 | 55 | +10 | * * * |
| Judge Cleric's Corrupted Sword | Long Swords | 133 373 P+H+F 187 physical + 93 holy + 93 fire | D+ 40.0 B+ 126.7 | D+ 40.0 B+ 126.7 | C 57.7 A+ 219.7 | C 57.7 A+ 219.7 | STR 13 AGI 13 RAD 20 INF 20 | 15.6 | 190 | +10 | R I * |
| Judge Cleric's Radiant Sword | Long Swords | 154 408 P+H 175 physical + 233 holy | - 0.0 - 0.0 | D+ 40.0 B 105.5 | C 57.7 A 182.9 | - 0.0 - 0.0 | AGI 18 RAD 20 | 15.1 | 100 | +10 | R R * |
| Judge Cleric's Spear | Spears | 102 305 P+H 176 physical + 129 holy | - 0.0 - 0.0 | E 23.1 D 35.1 | C+ 69.3 S 263.9 | - 0.0 - 0.0 | AGI 8 RAD 16 | 8.1 | 75 | +10 | R R * |
| Judgement | Hammers | 83 196 P+F 86 physical + 110 fire | B- 83.3 A+ 219.6 | - 0.0 - 0.0 | - 0.0 - 0.0 | B- 83.3 A+ 219.6 | STR 15 INF 15 | 7.8 | 135 | +10 | I S * |
| Justice | Grand Swords | 166 376 P+H 234 physical + 142 holy | C+ 69.3 A+ 219.7 | - 0.0 - 0.0 | E 23.1 D 35.1 | - 0.0 - 0.0 | STR 34 RAD 20 | 38.2 | 190 | +10 | R S R |
| Kinrangr Guardian Axe | Grand Axes | 135 337 | D+ 40.0 B+ 126.7 | D- 27.7 C 60.9 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 20 AGI 17 | 21.6 | 210 | +10 | S A S |
| Kinrangr Hunter Bow | Bows | 73 146 P+H+F+W 146 physical + 146 holy + 146 fire + 155 wither | D+ 40.0 C+ 73.1 | C 57.7 B+ 126.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 13 AGI 16 | 3.6 | 90 | +10 | — |
| Kinrangr Hunter Dagger | Daggers | 52 114 | D- 27.7 C- 50.7 | D+ 40.0 B 105.5 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 9 AGI 10 | 1.5 | 55 | +10 | A S A |
| Kinrangr Leader's Axe | Axes | 105 215 | D+ 40.0 B 105.5 | D+ 40.0 B 105.5 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 12 AGI 12 | 6.8 | 75 | +10 | S A S |
| Kinrangr Rebel's Hammer | Hammers | 102 255 | C- 48.0 B+ 126.7 | D- 27.7 C 60.9 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 15 AGI 10 | 7.3 | 135 | +10 | S A * |
| Kukajin's Sword | Short Swords | 69 164 | E 23.1 D+ 42.2 | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 8 AGI 12 | 6.9 | 75 | +10 | A S A |
| Left-hand Bringer of Stillness Sword | Short Swords | 70 143 | - 0.0 - 0.0 | C 57.7 A- 152.2 | - 0.0 - 0.0 | - 0.0 - 0.0 | AGI 13 | 5.5 | 75 | +10 | A S A |
| Left-hand Lightreaper Dagger | Daggers | 44 110 | D+ 40.0 B- 87.8 | D+ 40.0 B- 87.8 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 10 AGI 10 | 1.9 | 55 | +10 | I A * |
| Left-hand Lightreaper Sword | Short Swords | 85 212 | C- 48.0 B 105.5 | D- 27.7 C- 50.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 12 AGI 9 | 6.5 | 75 | +10 | I I * |
| Lightreaper's Shield | Shields | 59 104 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | INF 11 | 5.0 | 10 | +5 | I * * |
| Lightreaper's Spear | Spears | 82 208 P+F 104 physical + 104 fire | - 0.0 - 0.0 | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | C- 48.0 B+ 126.7 | AGI 13 INF 13 | 7.7 | 75 | +10 | I A * |
| Lord Axe | Grand Axes | 143 371 P+F 202 physical + 169 fire | E 23.1 D 35.1 | - 0.0 - 0.0 | - 0.0 - 0.0 | C+ 69.3 A 182.9 | STR 12 INF 18 | 20.1 | 210 | +10 | I I I |
| Lord Catalyst | Catalysts | 135 380 SP | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | D 33.3 C 60.9 | INF 15 | 0.8 | 0 | +10 | — |
| Lord's Bite | Fists | 78 218 P+F 109 physical + 109 fire | - 0.0 - 0.0 | D+ 40.0 B 105.5 | - 0.0 - 0.0 | D+ 40.0 B 105.5 | AGI 10 INF 10 | 2.0 | 110 | +10 | A I A |
| Lost Berescu's Catalyst | Catalysts | 97 192 SP | - 0.0 - 0.0 | - 0.0 - 0.0 | C+ 69.3 A 182.9 | C+ 69.3 A 182.9 | RAD 20 INF 20 | 1.8 | 0 | +10 | — |
| Lucent Sword Shield | Shields | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 12 | 8.3 | 10 | +5 | S * * |
| Luminous Abiding Defender Sword | Grand Swords | 171 429 P+H 184 physical + 245 holy | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | STR 29 RAD 29 | 37.2 | 190 | +10 | R S I |
| Marco's Axe | Grand Axes | 150 389 P+W 189 physical + 200 wither | C+ 69.3 A+ 219.7 | - 0.0 - 0.0 | E 23.1 D 35.1 | E 23.1 D 35.1 | STR 20 | 20.9 | 210 | +10 | I R * |
| Marksman Crossbow | Crossbows | 192 441 P+H+F+W 441 physical + 303 holy + 255 fire + 255 wither | E 23.1 D+ 42.2 | E 23.1 D+ 42.2 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 12 AGI 12 | 7.4 | 110 | +10 | — |
| Melted Dark Crusader Sword | Short Swords | 84 234 P+W 117 physical + 117 wither | D+ 40.0 B- 87.8 | D+ 40.0 B- 87.8 | D+ 40.0 B- 87.8 | D+ 40.0 B- 87.8 | STR 11 AGI 11 RAD 11 INF 11 | 7.3 | 75 | +10 | * * * |
| Miner's Desperation | Shields | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 14 RAD 15 INF 15 | 17.5 | 10 | +5 | I R * |
| Miranda's Touch | Catalysts | 135 380 SP | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | D+ 40.0 C+ 73.1 | INF 15 | 1.1 | 0 | +10 | — |
| Moon’s Judgement | Grand Swords | 156 366 | D 32.0 C+ 70.3 | D- 29.0 C 63.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 22 AGI 16 | 34.0 | 190 | +10 | S S A |
| Mournstead Infantry Shield | Shields | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 8 AGI 9 | 5.9 | 10 | +5 | A S A |
| Mournstead Infantry Spear | Spears | 87 192 | D- 27.7 C- 50.7 | C- 48.0 B 105.5 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 8 AGI 12 | 6.8 | 75 | +10 | A R A |
| Multi-Shot Crossbow | Crossbows | 102 173 P+H+F+W 173 physical + 176 holy + 176 fire + 176 wither ×3 | B- 83.3 A+ 219.6 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 22 | 11.3 | 110 | +10 | — |
| Neophyte Dagger | Daggers | 63 162 P+W 82 physical + 80 wither | C- 48.0 A- 152.2 | C- 48.0 A- 152.2 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 10 AGI 10 | 2.0 | 55 | +10 | R I * |
| Nohuta Effigy | Catalysts | 142 400 SP | - 0.0 - 0.0 | - 0.0 - 0.0 | D- 27.7 D+ 42.2 | D- 27.7 D+ 42.2 | RAD 16 INF 16 | 1.3 | 0 | +10 | — |
| Nohuta Polearm | Polearms | 104 246 P+W 131 physical + 115 wither | - 0.0 - 0.0 | - 0.0 - 0.0 | C 57.7 A 182.9 | C 57.7 A 182.9 | RAD 20 INF 20 | 14.0 | 90 | +10 | R I * |
