The damage figures above are modelled at level 100, each weapon measured on the stat spread that suits it best and at maximum upgrade — so they say what a weapon reaches, not what any one build will see. A weapon that scales on more stats than level 100 can afford keeps growing past it. The table below is the raw data at +0 and at max, with no build assumed. Modelled
| Name | Dmg (+0 / max) | STR | AGI | RAD | INF | Requires | Weight | Poise dmg | Max + | Sockets |
|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Rector Sword | 130 267 | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 19 | 17.5 | 100 | +10 | S R S |
| Fitzroy's Sword | 124 293 | D 33.3 B- 87.8 | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 17 AGI 19 | 18.5 | 190 | +10 | A S A |
| Judge Cleric's Corrupted Sword | 133 373 P+H+F 187 physical + 93 holy + 93 fire | D+ 40.0 B+ 126.7 | D+ 40.0 B+ 126.7 | C 57.7 A+ 219.7 | C 57.7 A+ 219.7 | STR 13 AGI 13 RAD 20 INF 20 | 15.6 | 190 | +10 | R I * |
| Judge Cleric's Radiant Sword | 154 408 P+H 175 physical + 233 holy | - 0.0 - 0.0 | D+ 40.0 B 105.5 | C 57.7 A 182.9 | - 0.0 - 0.0 | AGI 18 RAD 20 | 15.1 | 100 | +10 | R R * |
| Old Mournstead Large Sword | 142 420 | E 23.1 D+ 42.2 | E 23.1 D+ 42.2 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 15 AGI 15 | 17.1 | 100 | +10 | S A S |
| Paladin Isaac's Sword | 124 311 | C- 48.0 B 105.5 | E 23.1 C- 50.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 15 AGI 8 | 15.8 | 190 | +10 | S A R |
| Proselyte Sword | 124 323 P+F 166 physical + 157 fire | C- 48.0 A- 152.2 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 19 | 20.0 | 190 | +10 | I S I |
| Rosamund's Sword | 124 352 P+W 176 physical + 176 wither | D+ 40.0 B 105.5 | D+ 40.0 B 105.5 | C- 48.0 B+ 126.7 | C- 48.0 B+ 126.7 | STR 13 AGI 13 RAD 16 INF 16 | 19.0 | 100 | +10 | S R I |
| The Red Hand | 146 299 | C- 48.0 B+ 126.7 | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 19 AGI 19 | 20.5 | 190 | +10 | S R * |
| Thorned Crimson Rector Sword | 121 266 | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 19 | 18.0 | 100 | +10 | R S R |
| Udirangr Warwolf Sword | 125 257 | C- 48.0 B- 87.8 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 16 | 16.6 | 100 | +10 | S S S |
| Vanguard Barros' Sword | 140 330 P+W 165 physical + 165 wither | C 57.7 A 182.9 | C 57.7 A 182.9 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 20 AGI 20 | 19.5 | 100 | +10 | A R * |
Rows marked ×3 loose three projectiles per trigger, so their real output is three times the figure shown — which is per projectile. Rows marked SP are catalysts, whose figure is spell power and not damage — they have no attack rating at all, so on this mixed table they sort below anything that does. On a catalyst-only page they sort on their real value, where the column can only mean one thing.
Damage is shown at +0 and at maximum, in that order. Scaling grades follow the switch above the table and start at +0. Grades move a long way with upgrade level — Bloody Glory runs Radiance C unupgraded and A+ at +10 — so a grade only means something alongside the level it was measured at. Numbers beside each grade are the raw scaling coefficients. Datamined