| Name | Dmg (+0 / max) | STR | AGI | RAD | INF | Requires | Weight | Poise dmg | Max + | Sockets |
|---|---|---|---|---|---|---|---|---|---|---|
| Angel's Aegis | 98 172 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 30 | 28.0 | 10 | +5 | * * * |
| Blackfeather Ranger Shield | 59 104 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 8 AGI 9 | 4.0 | 10 | +5 | A S A |
| Boar's Head Shield | 59 104 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 10 | 3.2 | 10 | +5 | S S S |
| Church of Orian Radiance Greatshield | 98 172 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 18 RAD 8 | 14.2 | 10 | +5 | S R * |
| Crimson Rector Shield | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 11 RAD 9 | 7.2 | 10 | +5 | R S R |
| Envenomed Shield | 59 104 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | AGI 10 | 4.3 | 10 | +5 | A A A |
| Fulvirano Shield | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 22 AGI 8 | 18.0 | 10 | +5 | A S * |
| Garish Display | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 20 | 16.1 | 10 | +5 | S S S |
| Hallowed Knight Shield | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 12 AGI 8 | 8.0 | 10 | +5 | S A S |
| Heavy Memento | 98 172 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 40 | 50.0 | 10 | +5 | * * * |
| Lightreaper's Shield | 59 104 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | INF 11 | 5.0 | 10 | +5 | I * * |
| Lucent Sword Shield | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 12 | 8.3 | 10 | +5 | S * * |
| Miner's Desperation | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 14 RAD 15 INF 15 | 17.5 | 10 | +5 | I R * |
| Mournstead Infantry Shield | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 8 AGI 9 | 5.9 | 10 | +5 | A S A |
| Orian Preacher Shield | 59 104 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | RAD 8 | 2.8 | 10 | +5 | R S A |
| Pale Eye Shield | 59 104 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | RAD 13 INF 13 | 8.6 | 10 | +5 | R I * |
| Partisan Shield | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 10 AGI 8 | 6.0 | 10 | +5 | S A S |
| Plain Shield | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 11 AGI 8 | 6.6 | 10 | +5 | S A S |
| Pureblade Shield | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | RAD 9 | 4.2 | 10 | +5 | R A S |
| Ravager Greatshield | 98 172 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 35 | 35.0 | 10 | +5 | * * * |
| Ruiner Shield | 98 172 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 25 INF 10 | 22.9 | 10 | +5 | I I * |
| Sanctified Huntress Shield | 59 104 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | RAD 10 | 5.6 | 10 | +5 | R R R |
| Shield of Piercing Light | 59 104 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 15 AGI 15 RAD 8 | 15.0 | 10 | +5 | R R * |
| Shield of the First of the Beasts | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | RAD 10 INF 10 | 7.0 | 10 | +5 | S R I |
| Shield of the Hushed Saint | 98 172 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 25 RAD 8 INF 8 | 23.7 | 10 | +5 | R I * |
| Shield of the Moonlit Emissary | 59 104 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | AGI 12 | 6.5 | 10 | +5 | A A * |
| Shield of Thunder | 59 104 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 9 AGI 8 | 3.4 | 10 | +5 | * A S |
| Shield of Whispers | 98 172 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 35 | 40.0 | 10 | +5 | * * * |
| Skinstealer Shield | 59 104 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | INF 10 | 5.4 | 10 | +5 | I I I |
| Stomund's Shield | 98 172 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 12 AGI 12 | 9.0 | 10 | +5 | S A * |
| Tancred's Shield | 98 172 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 18 AGI 18 | 22.0 | 10 | +5 | S * * |
| Trinity Shield | 78 137 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 12 AGI 8 | 7.5 | 10 | +5 | R S A |
Rows marked ×3 loose three projectiles per trigger, so their real output is three times the figure shown — which is per projectile. Rows marked SP are catalysts, whose figure is spell power and not damage — they have no attack rating at all, so on this mixed table they sort below anything that does. On a catalyst-only page they sort on their real value, where the column can only mean one thing.
Damage is shown at +0 and at maximum, in that order. Scaling grades follow the switch above the table and start at +0. Grades move a long way with upgrade level — Bloody Glory runs Radiance C unupgraded and A+ at +10 — so a grade only means something alongside the level it was measured at. Numbers beside each grade are the raw scaling coefficients. Datamined