The damage figures above are modelled at level 100, each weapon measured on the stat spread that suits it best and at maximum upgrade — so they say what a weapon reaches, not what any one build will see. A weapon that scales on more stats than level 100 can afford keeps growing past it. The table below is the raw data at +0 and at max, with no build assumed. Modelled
| Name | Dmg (+0 / max) | STR | AGI | RAD | INF | Requires | Weight | Poise dmg | Max + | Sockets |
|---|---|---|---|---|---|---|---|---|---|---|
| Andreas of Ebb's Sword | 74 163 | D+ 40.0 B 105.5 | D+ 40.0 B 105.5 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 11 AGI 11 | 5.9 | 75 | +10 | S A * |
| Bloodlust | 74 196 P+F 98 physical + 98 fire | - 0.0 - 0.0 | C 57.7 A- 152.2 | - 0.0 - 0.0 | C 57.7 A- 152.2 | AGI 13 INF 13 | 8.3 | 75 | +10 | I A I |
| Devoted Chopper | 88 261 P+F 137 physical + 124 fire | E 23.1 D 35.1 | E 23.1 D 35.1 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 8 AGI 8 | 8.1 | 75 | +10 | S A I |
| Elianne the Starved's Sword | 82 192 H+W 96 holy + 96 wither | - 0.0 - 0.0 | - 0.0 - 0.0 | C- 48.0 A- 152.2 | - 0.0 - 0.0 | RAD 20 INF 20 | 5.1 | 55 | +10 | R I * |
| Hallowed Condemnation | 75 166 | D- 27.7 C+ 73.1 | D- 27.7 C+ 73.1 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 10 AGI 10 | 7.9 | 75 | +10 | R S A |
| Hallowed Knight Sword | 78 161 | C- 48.0 B 105.5 | E 23.1 D 35.1 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 12 AGI 8 | 6.4 | 75 | +10 | S A S |
| Hallowed Praise | 83 197 P+H 138 physical + 59 holy | - 0.0 - 0.0 | C- 48.0 A 182.8 | - 0.0 - 0.0 | - 0.0 - 0.0 | AGI 12 | 7.5 | 75 | +10 | A R A |
| Kukajin's Sword | 69 164 | E 23.1 D+ 42.2 | C- 48.0 B+ 126.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 8 AGI 12 | 6.9 | 75 | +10 | A S A |
| Left-hand Bringer of Stillness Sword | 70 143 | - 0.0 - 0.0 | C 57.7 A- 152.2 | - 0.0 - 0.0 | - 0.0 - 0.0 | AGI 13 | 5.5 | 75 | +10 | A S A |
| Left-hand Lightreaper Sword | 85 212 | C- 48.0 B 105.5 | D- 27.7 C- 50.7 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 12 AGI 9 | 6.5 | 75 | +10 | I I * |
| Melted Dark Crusader Sword | 84 234 P+W 117 physical + 117 wither | D+ 40.0 B- 87.8 | D+ 40.0 B- 87.8 | D+ 40.0 B- 87.8 | D+ 40.0 B- 87.8 | STR 11 AGI 11 RAD 11 INF 11 | 7.3 | 75 | +10 | * * * |
| Old Mournstead Sword | 87 257 | E 23.1 D 35.1 | E 23.1 D 35.1 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 8 AGI 8 | 6.7 | 75 | +10 | S A S |
| Perdam Falchion | 81 192 | - 0.0 - 0.0 | D+ 40.0 B- 87.8 | - 0.0 - 0.0 | - 0.0 - 0.0 | AGI 22 | 7.7 | 75 | +10 | A A A |
| Pieta's Sword | 92 216 | - 0.0 - 0.0 | - 0.0 - 0.0 | C- 48.0 A- 152.2 | - 0.0 - 0.0 | RAD 25 | 5.3 | 55 | +10 | R R * |
| Putrid Child Sword | 74 215 P+W 110 physical + 105 wither | E 23.1 D 35.1 | - 0.0 - 0.0 | D+ 40.0 B 105.5 | D+ 40.0 B 105.5 | STR 8 RAD 14 INF 14 | 6.3 | 75 | +10 | S I R |
| Right-hand Bringer of Stillness Sword | 79 212 P+W 153 physical + 59 wither | - 0.0 - 0.0 | C- 48.0 B 105.5 | - 0.0 - 0.0 | - 0.0 - 0.0 | AGI 12 | 5.7 | 75 | +10 | I A R |
| Right-hand Lightreaper Sword | 84 338 P+F 169 physical + 169 fire | - 0.0 - 0.0 | C 57.7 A 182.9 | - 0.0 - 0.0 | C 57.7 A 182.9 | AGI 13 INF 13 | 6.1 | 75 | +10 | I I * |
| Rusty Cutter | 84 226 P+F 113 physical + 113 fire | D+ 40.0 B- 87.8 | - 0.0 - 0.0 | - 0.0 - 0.0 | D+ 40.0 B- 87.8 | STR 11 INF 11 | 8.5 | 75 | +10 | I S I |
| Sin-Piercer Sword | 80 164 | D- 27.7 C 60.9 | D+ 40.0 B 105.5 | - 0.0 - 0.0 | - 0.0 - 0.0 | STR 9 AGI 11 | 7.1 | 75 | +10 | R A R |
Rows marked ×3 loose three projectiles per trigger, so their real output is three times the figure shown — which is per projectile. Rows marked SP are catalysts, whose figure is spell power and not damage — they have no attack rating at all, so on this mixed table they sort below anything that does. On a catalyst-only page they sort on their real value, where the column can only mean one thing.
Damage is shown at +0 and at maximum, in that order. Scaling grades follow the switch above the table and start at +0. Grades move a long way with upgrade level — Bloody Glory runs Radiance C unupgraded and A+ at +10 — so a grade only means something alongside the level it was measured at. Numbers beside each grade are the raw scaling coefficients. Datamined